Product Center
For Pipe Fitting( HT6821 Series )
· Excellent processing performance · Excellent initial whiteness and stability · Excellent late stability and Weatherability, it doesn't turn to red · One pack customs
Category:
Pipe and Fitting
Keyword:
Pipe and Fitting
E-mail:manager@zjhongtian.com
Telephone:+8613486466670
Product Details
Product Advantages:
Advantages:
· Excellent processing performance
· Excellent initial whiteness and stability
· Excellent late stability and Weatherability, it doesn't turn to red
· One pack customs
| Applications | Model | Appearance | Long-Term Thermal Stability | PHR | Characteristics |
| Drainage pipe fitting, Junction box | HT6821A | White powder/Granules | ★★★ | 4.8–5.0 | Suitable for 20–40 PHR CaCO₃ pipe fittings and junction boxes, with excellent fluidity |
| Powder injection molding | HT6821E | White powder/Granules | ★★★★ | 4.8–5.0 | Suitable for injection molding of 20–25 PHR CaCO₃ powder, no need for granulation |
| Drainage pipe fitting, Junction box | HT6821B1 | White powder/Granules | ★★★ | 4.0–4.5 | Suitable for 20–75 PHR CaCO₃ pipe fittings and junction boxes, with excellent whiteness |
| Water supply pipe fitting | HT6821B8 | White powder/Granules | ★★★★★ | 4.5-5.0 | Suitable for a wide range of CaCO₃, including pipe fittings with 5–8 parts of CaCO₃. It offers excellent flowability and whiteness, with high cost performance. |
| Water supply pipe fitting | HT6821E9-5 | White powder/Granules | ★★★★★ | 5.5-5.6 | Suitable for various proportions of CaCO₃ powder, mainly used for pipe fittings with less than 8 PHR CaCO₃, with good fluidity and whiteness, replace organotin Suitable for pipe fittings with diameters of 16–110 mm. |
| Water supply pipe fitting | HT6821E11D | White powder/Granules | ★★★★★ | 6.0-6.2 | Suitable for various proportions of CaCO3, mainly used for pipe fittings with less than 8 PHR CaCO3, with good fluidity and whiteness, replace organotin. Suitable for pipe fittings with diameters of 16–250 mm. |
| Water supply pipe fitting | HT6821E11G | White powder/Granules | ★★★★★ | 6.0-6.2 | Suitable for colored water pipe fittings with less than 8 parts of calcium carbonate, as a replacement for organotin. Applicable for pipe fittings with diameters of 16–400 mm. |
Safety and Environmental: This product has passed sGs test, also meet the latest RoHS and REACH standards.
Colored pipe ftting and Junction box reference formula:
| PVC-8 Resin | Active Nano Calcium Carbonate | Stabilizer (HT6821A) | ACR | PE WAX | Monoglyceride | Plasticizer | Color powder |
| 100 | 15–30 | 4.8 | 2.0 | 0.3–0.6 | 1.0–1.5 | 1.5 | Appropriate amount |
National standard drainage pipe fitting reference formula:
| PVC-8 Resin | Active Nano Calcium Carbonate | Stabilizer (HT6821B1) | ACR | PE WAX | Monoglyceride | TiO₂ |
| 100 | 25 | 4.5 | 1.6 | 0.4–0.6 | 1.2 | 1.6 |
National standard Water supply pipe ftting reference formula:
| PVC-8 Resin | Precipitated Calcium Carbonate | Stabilizer (HT6821E9-5) | ACR | AC-316A | PE WAX | TiO₂ |
| 100 | 5.0–8.0 | 5.5 | 2.5 | 0.1 | 0.1–0.2 | 1.6–2.0 |
Previous Page
Previous Page
Next page
Customer Message
Filling in your phone and email information will help us get in touch with you in a timely manner
Related Products