Product Center
For Colored Wire and Cable ( HT6802 Series)
· Excellent product appearance and fineness · No precipitation, good moisture resistance · Excellent processing performance and product stability · One pack customs
Category:
Wire and Cable
Keyword:
Wire and Cable
E-mail:manager@zjhongtian.com
Telephone:+8613486466670
Product Details
Product Advantages:
Advantages:
· Excellent product appearance and fineness
· No precipitation, good moisture resistance
· Excellent processing performance and product stability
· One pack customs
| Applications | Model | Appearance | Long-Term Thermal Stability | PHR | Characteristics |
|---|---|---|---|---|---|
| UL-60 Electronic wire/Soft tube | HT6802B1 / HT6802B2 | White Powder | ★★★ | 4-6 | Bright surface, excellent fine and smooth, no precipitation |
| UL-80/UL-90/UL-105 Electronic wire | HT6802-105 | White Powder | ★★★★ | 5-6 | Outstanding aging residual retention rate |
| National standard H-70/H I -90 Sheath | HT6802F2 | White Powder | ★★★★ | 4-6 | Congo Red lasts for more than 80 minutes and can adapt to the production of large cables |
| National standard J-70 core wire | HT6802J | White Powder | ★★★★ | 4-6 | Aging and Congo red test meet the national standard J-70, with good insulation |
| National standard H II -90/J-90 cable | HT6809J1 / HT6809J2 | White Powder | ★★★★★ | 8-10 | National standard 90 degree sheath and insulation are universal, with Congo red lasting more than 180 minutes |
| National standard 125 degree/UL-125 degree automotive wire, electric vehicle charger | HT6809Q | White Powder | ★★★★★ | 10 | High aging residual retention rate |
Safety and Environmental:
This product has passed SGS test, also meet the latest RoHS and REACH standards
Previous Page
Previous Page
Next page
Customer Message
Filling in your phone and email information will help us get in touch with you in a timely manner
Related Products